Place of Origin: | Guangdong, China |
Brand Name: | NULL |
Model Number: | GT08D 7670E |
Communication: | Cellular | Type: | Mini, Wireless, Build-in, OBD |
---|---|---|---|
Network: | GSM, GPS, GPRS, 4G LTE, 4G, 2g, 2g Gsm | Battery: | 180mAh, 180mAh |
Placement: | OBD | Positioning Mode: | GSM, GPS, GPRS, LBS, AGPS, Beidou, Real-Time Positioning, Emergency Positioning, Power Saving Mode |
Track View: | PC, IOS APP, SMS Coordinate, Android APP | Battery Life (Hour): | 12~24H |
Function: | ANTI-SHOCK, Fast Charging, Street View, ACC Detection, Over-Speed Warning, Wheel Path Playback, Geofence, Real Time Location | Data Storage: | Cloud Storage |
Warranty: | 1 Year, 12 Months | Use: | Motorcycle, Other, Automotive, Vehicle |
Button Battery: | NO | Connection: | 3G/4G Sim Card |
Fixed Method: | Others | Power Source: | Battery Powered |
View Angle: | 360° Bird View | Gps Feature: | Remote Control |
Location Mode: | GPS+BDS+AGPS | Weight: | 45g |
DIMENSION: | 53mm *47mm *23mm | 4g Chip: | SIMCOM 7670E |
Frequency Bands: | LTE-FDD:B1/B3/B5/B7/B8/B20 GSM:B3/B8 | Usage: | Vehicle Gps Tracking |
Work Voltage | DC 9V - 45V |
Work Current | 12V/Average 40MA |
Sleep Current | 12V/Lower than 10MA |
Internal Battery Capacity | 180mAh (3.7V Polymer battery) |
Work Temp | -30℃ - 75℃ |
Work Humidity | 5%-95% non-condensing |
4G LTE Module | SIMCOM |
7670E Frequency bands | LTE-FDD:B1/B3/B5/B7/B8/B20 GSM:B3/B8 |
7670SA Frequency bands | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM:B2/B3/B5/B8 |
7670G Frequency bands | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12*/B13*/B18*/B19*/B20/B25*/B26*/B28/B66 LTE TDD: B34/B38/B39/B40/B41 GSM/GPRS/EDGE850/900/1800/1900 |
GPS chipset | AT6558D (GPS, BD) |
Sensitivity (tracking) | -162DBM |
Frequency | GPS: L1: 1575.42±1.023MHz BD: B1: 1561.098±2.046MHz |
TTFF (open sky) | Cold Start: average 32S; Hot Start: average 1S |
Dimension | 53mm *47mm *23mm |
Unit Weight | 45g |
Suitable for | China/India/Asia/Europe/Southeast Asia/Middle east/Asia/Africa/North America/Latin America countries |
| Sitemap